제품
세계적인 브랜드의 악기들을 신뢰할 수 있는 품질로 제공합니다.
깊이 있는 울림과 정교한 표현을 위한 최상의 제품을 만나보세요.

세계적인 브랜드의 악기들을 신뢰할 수 있는 품질로 제공합니다.
깊이 있는 울림과 정교한 표현을 위한 최상의 제품을 만나보세요.

네덜란드의 오르간 요하누스의 Opus 17.
Opus 17 AGO
| Great | Swell | Pedal | |||
| Bourdon | 16' | Principal | 8’ | Principal | 16’ |
| Principal | 8’ | Rohrflute | 8’ | Subbass | 16’ |
| Stopped Flute | 8' | Viola di Gamba | 8’ | Octave | 8’ |
| Octave | 4' | Vox Celeste | 8’ | Gedackt | 8’ |
| Open Flute | 4' | Koppel Flute | 4' | Choralbass | 4' |
| Twelfth | 2 2/3' | Flute Twelfth | 2 2/3’ | Contra Trumpet | 16' |
| Octave | 2' | Waldflute | 2' | Trumpet | 8' |
| Cornet | IV | Tierce | 1 3/5' | Great - Pedal | |
| Mixture | III | Scharff | III | Swell - Pedal | |
| Trumpet | 8' | Fagotto | 16' | Midi Pedal | |
| Krummhorn | 8' | Oboe | 8' | ||
| Tremulant | Tremulant | Orchestrals (optional) | |||
| Swell - Great | Midi Swell | Carillon / Chimes / Chrysoglot | |||
| Midi Great | Harp / Celesta / Harpsichord | ||||
| Warm Strings / Strings / Orchestral Strings | |||||
| Tremolo Organ / Gospel Organ / Tibia Organ |
| Technical specifications | Opus 7 | Opus 17 | Opus 27 | Opus 37 |
| Styles | ||||
| Romantic voices | 24 | 29 | 36 | 42 |
| Symphonic voices | - | 29 | 36 | 42 |
| Baroque voices | 24 | 29 | 36 | 42 |
| Orchestrals (optional) | 8 | 12 | 12 | 12 |
| Intonations | ||||
| Classic | ▪ | ▪ | ▪ | ▪ |
| Solo | - | ▪ | ▪ | ▪ |
| Hymn | - | ▪ | ▪ | ▪ |
| Trio | - | ▪ | ▪ | ▪ |
| Total 12 intonations | - | ▪ | ▪ | ▪ |
| Number of voices on board | 48 | 145 | 180 | 210 |
| Items | ||||
| Manuals (church organ touch): 5 octaves (C-c””) STT | 2 | 2 | 2 | 3 |
| Manuals (church organ touch): 5 octaves (C-c””) HQT | optional | optional | optional | optional |
| Pedal board 30-note Raco (C-f') | ▪ | - | - | - |
| Pedal board 32-note AGO (C-g') | - | ▪ | ▪ | ▪ |
| Amplifiers/channels (70 Watt maximum) | 3 | 4 | 4 | 4 |
| Stereo 3D Acoustics | ▪ | ▪ | ▪ | ▪ |
| C-C# wind chest lay-out | ▪ | ▪ | ▪ | ▪ |
| Physiological expression pedals | ▪ | ▪ | ▪ | ▪ |
| General Crescendo (programmable) | - | ▪ | ▪ | ▪ |
| Dynamic Chiff | ▪ | ▪ | ▪ | ▪ |
| pipeLIFE™ Tuning | ▪ | ▪ | ▪ | ▪ |
| Digital to Analogue converter channels | 12 | 16 | 16 | 20 |
| Display | ||||
| Volume, transposer, pitch and memory | ▪ | ▪ | ▪ | ▪ |
| General Crescendo | - | ▪ | ▪ | ▪ |
| Easy Menu | ||||
| Temperaments | 3 | 3 | 3 | 3 |
| Programmable toucher (high, low, velocity) | ▪ | ▪ | ▪ | ▪ |
| Programmable MIDI / Datadump / Resets and Defaults | ▪ | ▪ | ▪ | ▪ |
| Demo Songs | ▪ | ▪ | ▪ | ▪ |
| Capture | ||||
| Generals | 64 | 128 | 128 | 128 |
| Divisionals | 192 | 384 | 384 | 512 |
| PP-P-MF-F-FF-T (programmable) | ▪ | ▪ | ▪ | ▪ |
| SET, 0 (cancel) | ▪ | ▪ | ▪ | ▪ |
| Controls | ||||
| Couplers (pistons and toe studs) | 3 | 3 | 3 | 6 |
| Tremulants | 2 | 2 | 2 | 3 |
| Toe Studs | - | 12 | 12 | 15 |
| Chorus | ▪ | ▪ | ▪ | ▪ |
| MB = Manual Bass | ▪ | ▪ | ▪ | ▪ |
| CF = Cantus Firmus | - | ▪ | ▪ | ▪ |
| FA= Fix Accessories | - | ▪ | ▪ | ▪ |
| RO= Reeds Off | - | ▪ | ▪ | ▪ |
| Memory Lock (key) | - | ▪ | ▪ | ▪ |
| INTONAT voicing software 5.0 (note by note, voice by voice) | optional | optional | optional | optional |
| External connections | ||||
| MIDI (IN- MOD OUT- SEQ OUT) | ▪ | ▪ | ▪ | ▪ |
| Headphones Stereo up to 2k Ohms. | ▪ | ▪ | ▪ | ▪ |
| External Reverb 470 Ohms/300 mV | ▪ | ▪ | ▪ | ▪ |
| Aux In 1k Ohm/ 70mV (stereo), | ▪ | ▪ | ▪ | ▪ |
| Aux Out 470 Ohms/300 mV (stereo) | ▪ | ▪ | ▪ | ▪ |
| External loudspeaker output 8 Ohms: incl. 3 position switch | - | optional | optional | optional |
| Console | ||||
| Dark or light oak | ▪ | ▪ | ▪ | ▪ |
| Other kind of wood and / or colours | optional | optional | optional | optional |
| Wooden expression pedals | 1 | 3 | 3 | 4 |
| Wooden roll cover (with key lock) | - | ▪ | ▪ | ▪ |
| Illuminated pedal board | - | ▪ | ▪ | ▪ |
| Bench with music spare | ▪ | ▪ | ▪ | ▪ |
| Bench with adjustable height | optional | optional | optional | optional |
| Dimensions | ||||
| Height (excl. music rack) | 44" | 45" | 45" | 48" |
| Width | 52" | 55" | 55" | 55" |
| Width | 14" | 25" | 25" | 29" |
| Depth including pedal board | 39" | 45" | 45" | 46" |
| 품명 및 모델명 | |
|---|---|
| 브랜드 | |
| 크기 / 규격 | |
| 무게 | |
| 색상 | |
| 재질 | |
| 구성품 | |
| 주요 특징 | |
| 사용 대상 | |
| 출시년월 | |
| 제조국 | |
| 수입원 | |
| 품질보증기준 | |
| A/S 책임자 및 연락처 | |
| 인증 / 허가 사항 | |
| 상품 상세설명 |
| 구분 | 브랜드 | 제목 | 제품명 | 다운로드 |
|---|---|---|---|---|
| 다운로드 가능한 항목이 없습니다. | ||||